Net Sales | %vs. LY | Sold Pcs | %vs. LY | Stock | %vs. LY | WOH | Ave. Price | %vs. LY | |
---|---|---|---|---|---|---|---|---|---|
{{$statusDetail[0]}} | {{$statusDetail[1]}} | {{$statusDetail[2]}} | {{$statusDetail[3]}} | {{$statusDetail[4]}} | {{$statusDetail[5]}} | {{$statusDetail[6]}} | {{$statusDetail[7]}} | {{$statusDetail[8]}} | {{$statusDetail[9]}} |
Net Sales | %vs. LY | Sold Pcs | %vs. LY | Stock | %vs. LY | WOH | Ave. Price | %vs. LY | |
---|---|---|---|---|---|---|---|---|---|
{{$categoryDetail[0]}} | {{$categoryDetail[1]}} | {{$categoryDetail[2]}} | {{$categoryDetail[3]}} | {{$categoryDetail[4]}} | {{$categoryDetail[5]}} | {{$categoryDetail[6]}} | {{$categoryDetail[7]}} | {{$categoryDetail[8]}} | {{$categoryDetail[9]}} |
RNK | Image | Category | Style | Color | Net Sales | Sold Pcs | Stock | WOH | Sell Through % | AREA RNK | Image | Style | Color | Stock In Store | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{$topDetail->rankNo}} | {{$topDetail->cat}} | {{$topDetail->style}} | {{$topDetail->color}} | {{$topDetail->netSales}} | {{$topDetail->unitsSold}} | {{$topDetail->stockOh}} | {{$topDetail->woh}} | {{$topDetail->sellthrough}} | {{$areaDetails[$index]->rankNo}} | {{$areaDetails[$index]->style}} | {{$areaDetails[$index]->color}} | {{$areaDetails[$index]->storeStockOh}} | {{$areaDetails[$index]->rankNo}} | {{$areaDetails[$index]->style}} | {{$areaDetails[$index]->color}} | {{$areaDetails[$index]->storeStockOh}} |
#{{$topDetail->rankNo}} Category: {{$topDetail->cat}} Style: {{$topDetail->style}} Color: {{$topDetail->color}} Status: {{$topDetail->status}} Stock Onhand: {{$topDetail->stockOh}} |
#{{$topDetails[$index]->rankNo}} Category: {{$topDetails[$index]->cat}} Style: {{$topDetails[$index]->style}} Color: {{$topDetails[$index]->color}} Status: {{$topDetails[$index]->status}} Stock Onhand: {{$topDetails[$index]->stockOh}} |